| The following classes are offered on a rotating basis through our
monthly schedule of public classes. Private
courses can also be arranged for a corporate groups, either at your facility
or ours.
|
||||
| Course | Offered for Windows/Mac |
Software Version |
Class Hours |
Price |
| Access | Win Only | Office 2003 | 6 | $260 |
| Access, Adv. | Win Only | Office 2003 | 6 | $260 |
| ACT | Win Only | 2006 | 6 | $260 |
| Adobe Acrobat | Win & Mac | 9 | 6 | $260 |
| CSS | Win & Mac | N/A | 6 | $260 |
| Dreamweaver | Win & Mac | CS5 | 6 | $260 |
| Dreamweaver, Adv. | Win & Mac | CS5 | 6 | $260 |
| Excel | Win Mac |
Office 2003 Office 2004 |
6 | $260 |
| Excel, Adv. | Win Mac |
Office 2003 Office 2004 |
6 | $260 |
| Excel 2007 | Win | Office 2007 | 6 | $260 |
| Excel 2007, Adv. | Win | Office 2007 | 6 | $260 |
| FileMaker | Win & Mac | 11 | 6 | $260 |
| FileMaker, Adv. | Win & Mac | 11 | 6 | $260 |
| Final Cut Pro | Mac Only | 12 | $520 | |
| Flash | Win & Mac | CS5 | 6 | $260 |
| Flash, Adv. | Win & Mac | CS5 | 6 | $260 |
| FrameMaker | Win | 9 | 9 | $390 |
| HTML | Win & Mac | N/A | 6 | $260 |
| HTML, Adv. 1 | Win & Mac | N/A | 6 | $260 |
| HTML, Adv. 2 | Win & Mac | N/A | 6 | $260 |
| Illustrator | Win & Mac | CS5 | 6 | $260 |
| Illustrator, Adv. | Win & Mac | CS5 | 6 | $260 |
| InDesign | Win & Mac | CS5 | 9 | $390 |
| InDesign, Adv | Win & Mac | CS5 | 6 | $260 |
| Intro to Mac. | Mac Only | OS X | 6 | $80 |
| JavaScript | Win & Mac | N/A | 6 | $260 |
| Outlook | Win Only | Office 2003 | 6 | $260 |
| Photoshop | Win & Mac | CS5 | 9 | $390 |
| Photoshop, Adv. | Win & Mac | CS5 | 6 | $260 |
| PowerPoint | Win Mac |
Office 2003 Office 2004 |
6 | $260 |
| PowerPoint, Adv. | Win Mac |
Office 2003 Office 2004 |
6 | $260 |
| PowerPoint 2007 | Win | Office 2007 | 6 | $260 |
| PowerPnt 07, Adv. | Win | Office 2007 | 6 | $260 |
| MS Project | Win Only | 2007 | 6 | $260 |
| Advanced Project | Win Only | 2007 | 6 | $260 |
| MS Publisher | Win Only | 2007 | 6 | $260 |
| Quark | Win & Mac | 8 | 6 | $260 |
| Quark, Adv. 1 | Win & Mac | 8 | 6 | $260 |
| Quark, Adv. 2 | Win & Mac | 8 | 6 | $260 |
| Visio | Win Only | 2007 | 6 | $260 |
| Windows | Win Only | XP | 3 | $130 |
| Word | Win Mac |
Office 2003 Office 2004 |
6 | $260 |
| Word, Adv. | Win Mac |
Office 2003 Office 2004 |
6 | $260 |
| XML | Win & Mac | N/A | 6 | $260 |
| ||||